COURSE CALENDAR
Ambeone Course Schedule
Public batch start dates across every track — Data Science & AI, AI Productivity, Agentic AI, and Analytics & Management. In-person, JLT Dubai.
Award-winning, KHDA-approved Data Science courses in the region since 2014 — the first in the region to offer comprehensive, well-structured in-person programs at every level. All public programs run as in-person, face-to-face, instructor-led classes, four hours per week. Corporate batches are also available with special pricing for large groups and weekday full-day schedules — contact us on WhatsApp for details.
DATA SCIENCE, MACHINE LEARNING & AI
| Course | Format | Start Date | Duration | |
|---|---|---|---|---|
| Python for AI and ML | Weekend Afternoon | 5 July 2026 | 5 Weeks | Register |
| Data Interpretation with Advanced Excel | Weekday Evening | 13 July 2026 | 4 Weeks | Register |
| Power BI for Data Analytics & Visualization | Weekday/Weekend | 19 July 2026 | 4 Weeks | Register |
| Data Analyst Program (Python & Power BI) | Weekend Afternoon | 19 July 2026 | 11 Weeks | Register |
| Comprehensive Program in Data Science | Weekend Morning | 20 July 2026 | 16 Weeks / 4 Months | Register |
| Advance Program in Data Science & AI | Weekend Morning | 20 July 2026 | 30 Weeks / 7 Months | Register |
| Inferential Statistics for Analytics & Data Science | Weekend Morning | 1 August 2026 | 8 Weeks | Register |
AI PRODUCTIVITY & AGENTIC AI COURSES
| Course | Format | Start Date | Duration | |
|---|---|---|---|---|
| AI Leadership Program | Weekday/Weekend | 14 July 2026 | 16 Hours | Register |
| LLM, Prompt Engineering & ChatGPT | Weekday/Weekend | 15 July 2026 | 8–12 Hours | Register |
| AI Literacy Program | Weekday/Weekend | 17 July 2026 | 4 Hours | Register |
| Agentic AI — Level 1: Practitioner | Weekday Afternoon | 17 July 2026 | 12 Hours | Register |
| Microsoft CoPilot Training | Weekday/Weekend | 21 July 2026 | 8 Hours | Register |
| AI Leadership Program — 2-Day Intensive Bootcamp | Weekday Morning | 22 July 2026 | 2 Days | Register |
| AI Training for Educators | Weekday/Weekend | 24 July 2026 | 24 Hours | Register |
| Agentic AI Program | Weekend Afternoon | 1 August 2026 | 21 Weeks | Register |
| Complete Agentic AI Program — Intensive Bootcamp | Weekday Morning | 3 August 2026 | 4 Days | Register |
ANALYTICS & DATA-DRIVEN MANAGEMENT
| Course | Format | Start Date | Duration | |
|---|---|---|---|---|
| Data-Driven Marketing Strategy & Planning | Weekday Evening | 21 July 2026 | 5 Weeks | Register |
| Negotiation Skills with Analytics | Weekday Evening | 23 July 2026 | 4 Weeks | Register |
| Retail Excellence & Luxury Sales | Intensive Bootcamp | 28 July 2026 | 2 Days | Register |
| Marketing Analytics | Weekday Evening | 28 July 2026 | 4 Weeks | Register |
| Professional Market Research | Weekday Evening | 4 August 2026 | 4 Weeks | Register |
| HR Analytics | Weekday Evening | 5 August 2026 | 4 Weeks | Register |
KHDA
Approved since 2014
Since
Award-winning courses since 2017
Format
100% in-person, 4 hrs/week
Corporate
Special pricing for groups
NOT FOR EVERYONE. BUILT FOR AI EXCELLENCE.
